
| Library | Section | Area (Sq.m) |
|---|---|---|
| Central Library | Reading Hall | 205 |
| Stack Room | 212 | |
| Reference Section | 37 | |
| Digital Library | 80 | |
| Total | 534.00 | |
| MBA Library | Reading Hall | 116 |
| Stack Room | 40 | |
| Total | 156 |
| Particulars | Count |
|---|---|
| Number of Book Titles | 20537 |
| Volumes | 38178 |
| Reference Books | 2850 |
| National Journals | 84 |
| International Journals | 84 |
| Magazines | 23 |
| Newspapers | 9 |
| Seating Capacity | 200 |
| Particulars | Count |
|---|---|
| Number of Book Titles | 2650 |
| Volumes | 5222 |
| National Journals | 6 |
| International Journals | 6 |
| OPAC System | 1 |
| Computers | 1 |
| Newspapers | 6 |
| Seating Capacity | 60 |
| Section | Description |
|---|---|
| Journal Section | Subscribed journals, magazines, free magazines, CDs and newspapers are kept in this section. |
| Stack Room | This is the most important section of the library. Its function is the display and maintenance of books issued on loan. Members have free browsing access to books in the racks. Books are arranged according to the Dewey Decimal Classification Scheme. Members can check availability through the Online Public Access Catalogue (OPAC) service. |
| Reference Section | The library has a good reference collection comprising encyclopaedias, dictionaries, yearbooks and referral textbooks. Sufficient reading tables and chairs are provided. |
| Book Bank | Books are separately purchased and accounted for in the accession register and maintained separately. |
| Back Volumes | Journals are processed for binding after completion of volumes and then accessioned and added to the back-volume shelf. |
| Digital Library | The Digital Library functions in an area of 78 sqm with 50 computers and provides access to e-resource consortium services. |
| Facility | Number of Computers |
|---|---|
| E-Gate | 2 |
| OPAC | 2 |
| Circulation | 2 |
| Project | 1 |
| Journal and Reference | 1 |
| Librarian | 1 |
| Digital Knowledge Resources | 50 |
