
The Central Library of CIET serves as the primary academic information resource centre of the institution. It supports the teaching–learning process, research activities, innovation initiatives, and knowledge development across all engineering and allied disciplines. The library functions in alignment with institutional objectives and follows standard academic library practices as recommended by national regulatory and accreditation bodies. It operates with defined policies, documented procedures, and a structured governance mechanism to ensure transparency, accountability, and continuous quality improvement.
| Resource | Count |
|---|---|
| Number of Book Titles | 20537 |
| Volumes | 38178 |
| Reference Books | 2850 |
| Resource | Count |
|---|---|
| National Journals | 90 |
| International Journals | 90 |
| Magazines | 23 |
| Newspapers | 9 |
| Seating Capacity | 200 |
| Resource | Count |
|---|---|
| Back Volumes | 927 |
| Project Reports | 674 |
| CDs | 2738 |
| Question Bank | 285 |
| Book Bank | 152 |
| S.No | Service |
|---|---|
| 1 | Digital Knowledge Library Service |
| 2 | Circulation Service |
| 3 | Reference and Referral Service |
| 4 | Ready Reference Service |
| 5 | Current Awareness Service |
| 6 | Inter Library Loan Service |
| 7 | Newspaper Clipping Service |
| 8 | OPAC (Online Public Access Catalogue) |
| 9 | Internet Service |
| 10 | e-Journal Access |
| 11 | NPTEL Video Course Service |
| 12 | Question Bank Service |
| 13 | Book Bank Service |
DELNET
